Product code: 0190295439231 | ID: 360139
1978 - 79 | |||
A1 | Joy Division | Digital | 2:51 |
A2 | Cabaret Voltaire | Baader Meinhof | 3:22 |
A3 | A Certain Ratio | All Night Party | 3:13 |
A4 | OMD | Electricity (Factory Version) | 3:30 |
A5 | Joy Division | She's Lost Control | 4:52 |
A6 | The Distractions | Time Goes By So Slow | 3:19 |
1979 - 80 | |||
B1 | Joy Division | Transmission | 3:34 |
B2 | The Durutti Column | Sketch For Summer | 2:56 |
B3 | X-O-Dus | English Black Boys | 4:44 |
B4 | Joy Division | Love Will Tear Us Apart | 3:24 |
B5 | A Certain Ratio | Shack Up | 3:13 |
1980 - 81 | |||
C1 | Section 25 | Girls Don't Count | 4:26 |
C2 | Crawling Chaos | Sex Machine | 5:38 |
C3 | A Certain Ratio | Flight | 6:03 |
C4 | The Names | Nightshift | 3:35 |
1981 | |||
D1 | New Order | Ceremony (Original Version) | 4:22 |
D2 | Minny Pops | Dolphin's Spurt | 2:49 |
D3 | John Dowie | It's Hard To Be An Egg | 3:08 |
D4 | Crispy Ambulance | Deaf | 3:55 |
D5 | Section 25 | Dirty Disco | 5:17 |
1981 | |||
E1 | New Order | Everything's Gone Green | 5:30 |
E2 | Tunnelvision | Watching The Hydroplanes | 3:48 |
E3 | The Durutti Column | Messidor | 2:28 |
E4 | A Certain Ratio | Knife Slits Water (LP Version) | 7:32 |
1982 | |||
F1 | Royal Family And The Poor | Art On 45 | 4:45 |
F2 | Swamp Children | Taste What's Rhythm | 6:00 |
F3 | New Order | Temptation | 6:58 |
1982 - 83 | |||
G1 | 52nd Street | Cool As Ice | 7:44 |
G2 | New Order | Blue Monday | 7:25 |
1982 - 84 | |||
H1 | Cabaret Voltaire | Yashar (John Robie Remix) | 7:27 |
H2 | Quando Quango | Love Tempo | 7:51 |
H3 | The Wake | Talk About The Past | 6:24 |
1983 - 84 | |||
I1 | New Order | Confusion | 4:40 |
I2 | Marcel King | Reach For Love | 5:24 |
I3 | Section 25 | Looking From A Hilltop (Megamix) | 8:07 |
1984 - 85 | |||
J1 | Stockholm Monsters | All At Once | 2:54 |
J2 | Life | Tell Me | 3:07 |
J3 | The Durutti Column | Without Mercy (Duet) | 2:30 |
J4 | James | Hymn From A Village | 2:50 |
J5 | Kalima | Trickery | 4:25 |
1985 - 87 | |||
K1 | A Certain Ratio | Sounds Like Something Dirty | 6:56 |
K2 | Quando Quango | Genius | 6:22 |
K3 | Happy Mondays | Freaky Dancin' | 3:42 |
K4 | Miaow | When It All Comes Down | 3:27 |
1987 | |||
L1 | The Railway Children | Brighter | 4:52 |
L2 | Biting Tongues | Compressor | 4:49 |
L3 | New Order | True Faith | 5:51 |
L4 | Happy Mondays | 24 Hour Party People | 4:36 |
1988-89 | |||
M1 | New Order | Fine Time | 4:42 |
M2 | Happy Mondays | W.F.L. (Think About The Future) | 7:09 |
M3 | Revenge | Seven Reasons | 4:06 |
1889 - 90 | |||
N1 | Happy Mondays | Hallelujah (Club Mix) | 6:26 |
N2 | Electronic | Getting Away With It | 5:13 |
N3 | Happy Mondays | Step On | 5:15 |
N3 | Northside | Shall We Take A Trip | 4:21 |
1990 - 91 | |||
O1 | England New Order | World In Motion | 4:29 |
O2 | Happy Mondays | Kinky Afro | 3:56 |
O3 | The Durutti Column | Home | 5:36 |
O4 | Electronic | Get The Message (DNA Remix) | 5:24 |
1991 - 92 | |||
P1 | Northside | Take 5 | 4:09 |
P2 | Cath Carroll | Moves Like You (Remix) | 6:30 |
P3 | The Other Two | Tasty Fish | 3:48 |
P4 | Happy Mondays | Sunshine And Love (Lionrock Remix) | 7:17 |
Тype
Genre
Sub-Genre
Artist / Theme
Various Artists
Speed
Label
Colour
Original Colour by Producer
Black
Release year
Release date
29.11.2019
Weight
Reloop Carbon Fibre Cleaner Brus...
Show & Listen Flip Frame Frame f...
Show & Listen Flip Frame Frame f...
My Legend Vinyl LP Vinyl Record ...
Pro-Ject Vinyl Clean Cleaning Goo
My Legend Vinyl Complete Care LP...
My Legend Vinyl LP Crate Vinyl R...
My Legend Vinyl LP Shelf Table V...
Slipmats
Extra discount -5%: Vinyl LP Rec...
Accessories for Vinyl records
Accessories for Turntables
Vinyl Record Boxes
Extra discount -10%: Vinyl LP Re...
Extra discount -15%: Vinyl LP Re...
Turntables
Vinyl Record Holders
Based on the number of reviews: 2
All reviews come from verified customers who have purchased a product from us in the past.